View the status of all complaints raised to you
Whether you need support, guidance, or answers — we’re just a message away.
Investor Complaints Data - Stock Broker
Investor Complaints Data - Stock Broker
Data for January 2026
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (Smart ODR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | September-2025 | 0 | 0 | 0 | 0 |
| 2 | October-2025 | 0 | 0 | 0 | 0 |
| 3 | November-2025 | 0 | 0 | 0 | 0 |
| 4 | December-2025 | 0 | 0 | 0 | 0 |
| 5 | January-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Should include complaints of previous months resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Trend of Annual Disposal of Complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Investor Complaints Data – Depository Participant
Data for January 2026
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | April-2025 | 0 | 0 | 0 | 0 |
| 2 | May-2025 | 0 | 0 | 0 | 0 |
| 3 | June-2025 | 0 | 0 | 0 | 0 |
| 4 | July-2025 | 0 | 0 | 0 | 0 |
| 5 | August-2025 | 0 | 0 | 0 | 0 |
| 6 | September-2025 | 0 | 0 | 0 | 0 |
| 7 | October-2025 | 0 | 1 | 1 | 0 |
| 8 | November-2025 | 0 | 0 | 0 | 0 |
| 9 | December-2025 | 0 | 0 | 0 | 0 |
| 10 | January-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |
* Should include complaints of previous months resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in thecurrent month divided by total number of complaints resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in thecurrent month divided by total number of complaints resolved in the current month.
Trend of Annual Disposal of Complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2020-21 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 1 | 1 | 0 |
| 4 | 2023-24 | 0 | 6 | 6 | 0 |
| 5 | 2024-25 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 17 | 17 | 0 |
Investor Complaints Data – Research Analysts
Data for January 2026
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | October-2025 | 0 | 0 | 0 | 0 |
| 2 | November-2025 | 0 | 0 | 0 | 0 |
| 3 | December-2025 | 0 | 0 | 0 | 0 |
| 4 | January-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Should include complaints of previous months resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in thecurrent month divided by total number of complaints resolved in the current month.
** Total complaints pending as on the last day of the month.
^Average resolution time is the sum total of time taken to resolve each complaint in thecurrent month divided by total number of complaints resolved in the current month.
Trend of Annual Disposal of Complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |









