Pricing Plans that are
perfect for you
Select a plan that matches your Investment Style
Our Pricing Plans
| Galaxc Basic | Galaxc Lite | Galaxc Star | Galaxc Max | Galaxc Mega | |
|---|---|---|---|---|---|
Price
|
₹3999 | ₹9999 | ₹19,999 | ₹49,999 | |
Delivery Volume
|
NA | ₹5,00,000 | ₹25,00,000 | ₹50,00,000 | ₹2,00,00,000 |
Annual Maintenance Charges
|
₹300 + GST | ₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
Delivery
|
0.25% | 0.20% | 0.15% | 0.10% | 0.05% |
Savings on brokerage for Delivery Volume |
- | ₹1,000 | ₹3,750 | ₹5,000 | ₹10,000 |
Intraday
|
0.025% | 0.020% | 0.015% | 0.01% | 0.01% |
Options
|
₹25 | ₹20 | ₹15 | ₹10 | ₹5 |
Futures
|
0.025% | 0.020% | 0.015% | 0.01% | 0.01% |
Validity
|
NA | 12 months | 12 months | 12 months | 12 months |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Galaxc Basic | Galaxc Lite | Galaxc Star | Galaxc Max | Galaxc Mega |
Curated For USFB Employees |
|---|---|---|---|---|---|
| Price |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Complementary Delivery Volume | NA | ₹5,00,000 | ₹25,00,000 | ₹50,00,000 | ₹2,00,00,000 | NA |
| Annual Maintenance Charges | ₹300 + GST |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
₹300 + GST Free for 1st year |
| Delivery | 0.25% | 0.20% | 0.15% | 0.10% | 0.05% | 0.10% |
|
Savings on brokerage for Complementary Delivery Volume |
- | ₹1,000 | ₹3,750 | ₹5,000 | ₹10,000 | - |
| Intraday | 0.025% | 0.020% | 0.015% | 0.01% | 0.01% | 0.010% |
| Options | ₹25 | ₹20 | ₹15 | ₹10 | ₹5 | ₹10 |
| Futures | 0.025% | 0.020% | 0.015% | 0.01% | 0.01% | 0.010% |
| Validity | NA | 12 months | 12 months | 12 months | 12 months | 12 months |
Features
| Zero Account Opening Fees | ||||||
| DP AMC | – | |||||
| MTF Rate | – | – | ||||
| Dedicated Relationship Manager | – | – | – | |||
| Dedicated Dealer | – | – | – | – | – | |
| Access to Unlimited Call & Trade | – | – | – | – | – | |
| Access to Investment Solutions | – | – | – | – | – | |
| Access to Financial Planning Tool | – | – | – | – | – |
GalaxC Basic
| Price |
|
|---|---|
| Complementary Delivery Volume | NA |
| Annual Maintenance Charges | ₹300 + GST |
| Delivery | 0.25% |
| Savings on brokerage for Complementary Delivery Volume | – |
| Intraday | 0.025% |
| Options | ₹25 |
| Futures | 0.025% |
| Validity | NA |
| Features | |
|---|---|
| Zero Account Opening Fees | |
| DP AMC | – |
| MTF Rate | – |
| Dedicated Relationship Manager | – |
| Dedicated Dealer | – |
| Access to Unlimited Call & Trade | – |
| Access to Investment Solutions | – |
| Access to Financial Planning Tool | – |
GalaxC Lite
| Price |
|
|---|---|
| Complementary Delivery Volume | ₹5,00,000 |
| Annual Maintenance Charges | ₹300 + GST Free for 1st year |
| Delivery | 0.20% |
| Savings on brokerage for Complementary Delivery Volume | ₹1,000 |
| Intraday | 0.020% |
| Options | ₹20 |
| Futures | 0.020% |
| Validity | 12 months |
| Features | |
|---|---|
| Zero Account Opening | |
| DP AMC | |
| MTF Rate | – |
| Dedicated Relationship Manager | – |
| Dedicated Dealer | – |
| Access to Unlimited Call & Trade | – |
| Access to Investment Solutions | – |
| Access to Financial Planning Tool | – |
GalaxC Star
| Price |
|
|---|---|
| Complementary Delivery Volume | ₹25,00,000 |
| Annual Maintenance Charges | ₹300 + GST Free for 1st year |
| Delivery | 0.15% |
| Savings on brokerage for Complementary Delivery Volume | ₹3,750 |
| Intraday | 0.015% |
| Options | ₹15 |
| Futures | 0.015% |
| Validity | 12 months |
| Features | |
|---|---|
| Zero Account Opening | |
| DP AMC | |
| MTF Rate | |
| Dedicated Relationship Manager | – |
| Dedicated Dealer | – |
| Access to Unlimited Call & Trade | – |
| Access to Investment Solutions | – |
| Access to Financial Planning Tool | – |
GalaxC Max
| Price |
|
|---|---|
| Complementary Delivery Volume | ₹50,00,000 |
| Annual Maintenance Charges | ₹300 + GST Free for 1st year |
| Delivery | 0.10% |
| Savings on brokerage for Complementary Delivery Volume | ₹5,000 |
| Intraday | 0.01% |
| Options | ₹10 |
| Futures | 0.01% |
| Validity | 12 months |
| Features | |
|---|---|
| Zero Account Opening | |
| DP AMC | |
| MTF Rate | |
| Dedicated Relationship Manager | |
| Dedicated Dealer | – |
| Access to Unlimited Call & Trade | – |
| Access to Investment Solutions | – |
| Access to Financial Planning Tool | – |
GalaxC Mega
| Price |
|
|---|---|
| Complementary Delivery Volume | ₹2,00,00,000 |
| Annual Maintenance Charges | ₹300 + GST Free for 1st year |
| Delivery | 0.05% |
| Savings on brokerage for Complementary Delivery Volume | ₹10,000 |
| Intraday | 0.01% |
| Options | ₹5 |
| Futures | 0.01% |
| Validity | 12 months |
| Features | |
|---|---|
| Zero Account Opening | |
| DP AMC | |
| MTF Rate | |
| Dedicated Relationship Manager | |
| Dedicated Dealer | – |
| Access to Unlimited Call & Trade | – |
| Access to Investment Solutions | – |
| Access to Financial Planning Tool | – |









